Last family
| Last family |
| Points: | 1.079.573 |
| Rank: | 105 |
| Opponents defeated: |
1.107.688 (112.)
|
| Tribe: |
STEEL
|
| Villages (134) | Coordinates | Points |
| #1. | 849|579 | 843 |
| #1. | 949|909 | 11.922 |
| + village | 948|907 | 11.888 |
| ++ village | 948|903 | 11.888 |
| +++ village | 939|900 | 9.537 |
| ,,, village | 942|902 | 10.022 |
| ,,,,, village | 941|900 | 10.207 |
| ,,,,, village | 938|900 | 9.585 |
| ,,,,,, village | 942|904 | 9.465 |
| ,,,,,, village | 948|904 | 11.884 |
| ,,,,village | 941|902 | 9.986 |
| ,,,village | 942|900 | 10.168 |
| . village | 940|908 | 9.465 |
| .. village | 940|906 | 9.465 |
| .. village | 954|887 | 356 |
| ... | 891|935 | 9.920 |
| ... | 942|907 | 9.606 |
| ... t village | 941|907 | 7.983 |
| ... village | 941|904 | 9.505 |
| .... | 839|447 | 9.935 |
| ..... | 892|935 | 10.013 |
| ...... | 893|935 | 9.920 |
| ....... | 893|934 | 9.440 |
| ....16 V,I,P,N,16th village t | 820|459 | 7.754 |
| 01 V,I,P,N,1 village | 801|475 | 12.024 |
| 02 V,I,P,N,2 village | 830|502 | 12.154 |
| 04 V,I,P,N,4 village | 834|486 | 11.326 |
| 05 V,I,P,N,5 village | 835|486 | 9.790 |
| 06 V,I,P,N,6 village | 830|503 | 3.981 |
| 07 V,I,P,N,7 village | 825|499 | 12.154 |
| 08 V,I,P,N,8 village | 826|496 | 12.154 |
| 1 village | 834|502 | 11.146 |
| 10 village | 818|459 | 1.381 |
| 11 V,I,P,N,11village | 816|469 | 4.334 |
| 11 village | 795|475 | 771 |
| 12 V,I,P,N,12village | 816|470 | 12.154 |
| 12 village | 779|467 | 1.101 |
| 13 V,I,P,N,13village | 826|491 | 12.154 |
| 15 V,I,P,N, 15village | 833|439 | 11.581 |
| 17V.I.P.N 17 VILLAGE | 829|487 | 4.850 |
| 18 V.I.P.N 18 VILLAGE | 835|496 | 9.244 |
| 19 V.I.P.N 19 VILLAGE | 837|498 | 9.605 |
| 1st The Dragon | 834|440 | 12.154 |
| 2 village | 845|506 | 1.960 |
| 3 village | 828|498 | 240 |
| 4 village | 812|450 | 1.128 |
| 5 village | 855|488 | 2.212 |
| 6 village | 832|498 | 10.257 |
| 7 village | 834|497 | 11.412 |
| 8 village | 616|808 | 1.176 |
| 9 village | 834|505 | 10.559 |
| ??? village | 893|936 | 9.920 |
| ?????? | 890|938 | 9.920 |
| ??????? | 890|939 | 9.920 |
| A village | 802|467 | 12.154 |
| B village | 802|465 | 12.154 |
| Barbarian village | 849|581 | 840 |
| Barbarian village | 848|578 | 470 |
| Barbarian village | 849|580 | 591 |
| Barbarian village | 766|847 | 470 |
| Barbarian village | 768|846 | 410 |
| Barbarian village | 763|625 | 224 |
| berto23s village | 965|882 | 116 |
| C village | 834|481 | 10.237 |
| coolboy208s village | 958|886 | 211 |
| D village | 839|484 | 10.105 |
| Dudi93s village | 819|580 | 130 |
| E village | 801|466 | 12.154 |
| ericx909xs village | 942|923 | 239 |
| F village | 855|491 | 9.356 |
| G village | 839|499 | 12.098 |
| H village | 831|503 | 11.837 |
| hankwill | 20|146 | 222 |
| I village | 835|441 | 10.871 |
| J village | 840|498 | 11.876 |
| jaan312s village | 947|923 | 144 |
| Jack | 836|503 | 10.450 |
| Jamesgang10s village | 939|919 | 127 |
| K village | 826|490 | 11.612 |
| King village | 841|476 | 918 |
| King village 1 | 941|855 | 9.976 |
| L village | 848|429 | 12.154 |
| M village | 837|469 | 10.228 |
| Master village | 837|503 | 10.270 |
| Master village 1 | 838|501 | 12.154 |
| Master village 10 | 826|494 | 11.742 |
| Master village 11 | 829|494 | 11.408 |
| Master village 2 | 837|500 | 11.727 |
| Master village 3 | 838|503 | 10.909 |
| Master village 4 | 806|466 | 11.550 |
| Master village 5 | 834|488 | 10.378 |
| Master village 6 | 835|495 | 9.916 |
| Master village 7 | 831|494 | 9.685 |
| Master village 8 | 838|498 | 11.911 |
| Master village 9 | 835|498 | 9.202 |
| MicroVVV / picolo villagio | 793|998 | 522 |
| MY village 1 | 952|911 | 9.015 |
| MY village 10 | 944|903 | 9.589 |
| MY village 5 | 946|904 | 9.920 |
| MY village 9 | 947|904 | 10.225 |
|
Display all leftover 34 villages
|
|
| Profile |
| Age: | 13 | | Gender: | male | | Location: | London |
| Personal text |
/TTT\
(_.X._)
)|╱|(
(|╱|)
)|╱|(
____/^\____
(´¯`°¤ LAST FAMILY ¤°´¯`)
`~~~~-¤°\v/¤°-~~~~`
|..|| S |
|..|| T |
|..|| E |
|..|| E |
|..|| L |
|..||....|
|..||....|
|..||....|
|..||....|
|..||....|
|..||....|
|..||....|
|..||....|
|..||..../
|..||..../
|..||..../
|..||..../
|..||..../
|..||..../
\.||.../
\.|../
\|./
V |
| Achieved awards |
|
|
Successful noble claims (Silver - Level 3)
You conquered 50 claimed villages!
|
|
|
Wealth comes in gold (Silver - Level 3)
You minted 5.000 gold coins!
|
|
|
Beloved Friend (Bronze - Level 2)
You have made a total of 15 friendships!
|
|
|
Market Guru (Bronze - Level 2)
You traded resources using your market 100 times!
|
|
|
Lucky fellow
The loyalty of a village was 0 after you conquered it!
|
|
|
Master of the Battlefield (Wood - Level 1)
You have completely destroyed 25 hostile armies!
|
|
|
Self-conquest
You have conquered yourself!
|
|
|
The Warlord (Wood - Level 1)
You have attacked 10 different players!
|
|
|
Unlucky fellow
The loyalty of a village dropped to +1 due to one of your attacks!
|
| Awards in other worlds |
| World 63 |
|
| World 60 |
|
| en6 |
|
|
|